<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IsotonicsOnline ➲ Isotonix® OPC-3, Calcium Plus, Powerful Vitamins &#38; Supplements</title>
	<atom:link href="http://www.isotonicsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isotonicsonline.com</link>
	<description>Natural, Powerful Isotonix Antioxidants, Vitamins, and Supplements. Superior Delivery. Maximum Results. Order Online 24/7.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Life, My Products</title>
		<link>http://www.isotonicsonline.com/top-market-america-products/my-life-my-products/</link>
		<comments>http://www.isotonicsonline.com/top-market-america-products/my-life-my-products/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:04:29 +0000</pubDate>
		<dc:creator>James Moffat</dc:creator>
				<category><![CDATA[MA]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[isotonix]]></category>
		<category><![CDATA[Market America]]></category>
		<category><![CDATA[My Life My Products]]></category>

		<guid isPermaLink="false">http://www.isotonicsonline.com/?p=1733</guid>
		<description><![CDATA[You’re trying to cut down on stress at work. You’re attempting to lose weight for the big day. You’re staying fit to keep up with your grandchildren. The reasons behind living a healthier lifestyle are just as important as the means to accomplishing those goals. It’s what makes your story unique; it’s what makes you stand out from the crowd. Now, we want to hear your story. With My Life, My Products, Market America is giving you a chance to share your unique story and tell everyone how Market America’s Health &#38; Nutrition products are helping you achieve those goals. You’ll be able to share with us your unique Health Mission Statement and how Market America’s health &#38; nutrition, anti-aging and Transitions Lifestyle System® products are helping you meet that Health Mission Statement. My Life, My Products profiles will be used to share your stories and help others see how Market America products can help write their own story of optimal health. We might even include your story in a future campaign! Please download and fill out the forms (including a picture) and email them to mymaproducts@marketamerica.com. We look forward to hearing your story! Original article.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div>
<p><img class="alignright size-medium wp-image-1734" style="margin: 3px;" title="my-life-my-products" src="http://www.isotonicsonline.com/wp-content/uploads/2012/02/my-life-my-products-257x300.png" alt="My Life, My Products" width="257" height="300" />You’re trying to cut down on stress at work. You’re attempting to lose weight for the big day. You’re staying fit to keep up with your grandchildren.</p>
<p>The reasons behind living a healthier lifestyle are just as important as the means to accomplishing those goals. It’s what makes your story unique; it’s what makes you stand out from the crowd.</p>
<p>Now, we want to hear your story. With <a title="My Life, My Products from Market America" href="http://www.marketamerica.com/jetb/index.cfm?action=shopping.wpSearch&amp;srchProducts=my%20life%20my%20products" target="_blank"><em>My Life, My Products</em></a>, Market America is giving you a chance to share your unique story and tell everyone how Market America’s Health &amp; Nutrition products are helping you achieve those goals.</p>
<p>You’ll be able to share with us your unique Health Mission Statement and how Market America’s health &amp; nutrition, anti-aging and Transitions Lifestyle System® products are helping you meet that Health Mission Statement.</p>
<p><em>My Life, My Products</em> profiles will be used to share your stories and help others see how Market America products can help write their own story of optimal health. We might even include your story in a future campaign!</p>
<p>Please <a title="My Life, My Products submission forms" href="http://images.marketamerica.com/images/usa/banners/lp/my-life-my-products/my-life-my-products-entry-form.pdf?omcmp=m9439" target="_blank">download and fill out the forms</a> (including a picture) and email them to <a title="Email us your story" href="mailto:mymaproducts@marketamerica.com" target="_blank"><strong>mymaproducts@marketamerica.com</strong></a>.</p>
<p>We look forward to hearing your story!</p>
</div>
<div><a href="http://isotonixblog.marketamerica.com/my-life-my-products/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+isotonix+%28Isotonix+Blog%29" target="_blank">Original article.</a></div>
<div class="shr-publisher-1733"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.isotonicsonline.com/top-market-america-products/my-life-my-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Vitamin D deficiency, allergies linked</title>
		<link>http://www.isotonicsonline.com/isotonic-supplements/childrens-health/study-vitamin-d-deficiency-allergies-linked/</link>
		<comments>http://www.isotonicsonline.com/isotonic-supplements/childrens-health/study-vitamin-d-deficiency-allergies-linked/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:49:58 +0000</pubDate>
		<dc:creator>James Moffat</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://www.isotonicsonline.com/?p=1730</guid>
		<description><![CDATA[We’ve all heard the advice from our parents and (if you are a parent) have probably reiterated it to your children: Drink your milk. It will help you grow up strong. Apparently, according to researchers from Albert Einstein College of Medicine in New York City, it can also help decrease your risk for developing allergies. Research published just last month in The Journal of Allergy and Clinical Immunology suggests that low vitamin D levels could increase the likelihood of children and adolescents developing both environmental and food allergies. Michal Melamed, the study’s lead researcher, and her team studied blood samples from approximately 3,100 children and adolescents (under the age of 21) and 3,400 adults. One of the blood tests assessed was sensitivity to 17 different allergens. This was done by measuring Immunoglobulin E (IgE), a protein made when the immune system responds to allergens. In the research team’s findings, while there was no link between vitamin D levels and allergies in the grown-ups, “[i]n children and adolescents, allergic sensitization to 11 of 17 allergens was more common.” Both environmental allergens, such as ragweed, and food allergens, including peanuts, were among the allergens found to be affected by low vitamin D levels. While Melamed noted that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div>
<p><img class="alignright size-medium wp-image-1731" style="margin: 3px;" title="Girl with milk-moustache holding glass of milk" src="http://www.isotonicsonline.com/wp-content/uploads/2012/02/Vitamin-D-Deficiency-Symptoms-200x300.jpg" alt="Study: Vitamin D deficiency, allergies linked" width="200" height="300" />We’ve all heard the advice from our parents and (if you are a parent) have probably reiterated it to your children: <em>Drink your milk. It will help you grow up strong.</em></p>
<p>Apparently, according to researchers from Albert Einstein College of Medicine in New York City, it can also help decrease your risk for developing allergies.</p>
<p>Research <a title="Vitamin D levels and food and environmental allergies " href="http://www.jacionline.org/article/S0091-6749%2811%2900059-5/abstract" target="_blank">published just last month</a> in <em>The Journal of Allergy and Clinical Immunology</em> suggests that low vitamin D levels could increase the likelihood of children and adolescents developing both environmental and food allergies.</p>
<p>Michal Melamed, the study’s lead researcher, and her team studied blood samples from approximately 3,100 children and adolescents (under the age of 21) and 3,400 adults. One of the blood tests assessed was sensitivity to 17 different allergens. This was done by measuring Immunoglobulin E (IgE), a protein made when the immune system responds to allergens.</p>
<p>In the research team’s findings, while there was no link between vitamin D levels and allergies in the grown-ups, “[i]n children and adolescents, allergic sensitization to 11 of 17 allergens was more common.” Both environmental allergens, such as ragweed, and food allergens, including peanuts, were among the allergens found to be affected by low vitamin D levels.</p>
<p>While Melamed noted that more research is needed to get more definitive answers, they concluded in their study that “[v]itamin D deficiency is associated with higher levels of [allergic] sensitization in children and adolescents.”</p>
<p>“It is one link in the puzzle, or a first step,”<em> </em>Melamed said <a title="Low vitamin D status could boost children’s allergy risk" href="http://www.nutraingredients-usa.com/Research/Low-vitamin-D-status-could-boost-children-s-allergy-risk" target="_blank">in a recent interview</a>. “The latest dietary recommendations calling for children to take in 600 IU of vitamin D daily should keep them from becoming vitamin-D deficient.”</p>
<p>So how does your child get more vitamin D? According to the <a title="Office of Dietary Supplements: Vitamin D" href="http://ods.od.nih.gov/factsheets/vitamind/" target="_blank">U.S. Office of Dietary Supplements (ODS)</a>, fortified foods – including milk – provide the most vitamin D in Americans’ diets. One cup of either nonfat, reduced fat or whole milk, for example, contains approximately 120 IU of vitamin D. Many of the foods that contain high amounts of vitamin D are fish – salmon, mackerel and tuna are excellent sources of vitamin D.</p>
<p>Unfortunately, for picky eaters or the lactose-intolerant, getting vitamin D is a tougher task. While eggs and cereals do contain vitamin D, they provide far less than dairy products fortified with vitamin D. And even if you don’t face these hurdles with your children, today’s hectic lifestyles and processed foods present another obstacle to providing the right amount of nutrients – vitamin D or otherwise – to your child.</p>
<p>Depending on your situation, it might be prudent to look into supplements and multivitamins for your children. A proper nutritional supplement – not one filled with binders, fillers and other non-essential elements – can help provide your child an added boost of vitamins and minerals (vitamin D, included).</p>
<p>This might be especially important as children grow older, as they develop their own schedules and tastes. For example, your three-year-old might have been drinking the five cups of milk each day that is needed to get the recommended allotment of 600 IU of vitamin D. But while your 13-year-old might still drink and glass or two of milk each day, he might have added juice, water and – <em>gasp!</em> – soda to his daily routine.</p>
<p><a href="http://isotonixblog.marketamerica.com/study-links-vitamin-d-allergies/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+isotonix+%28Isotonix+Blog%29" target="_blank">Original article</a></p>
</div>
<div></div>
<div class="shr-publisher-1730"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.isotonicsonline.com/isotonic-supplements/childrens-health/study-vitamin-d-deficiency-allergies-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Resveratrol may stimulate fat-controlling hormone</title>
		<link>http://www.isotonicsonline.com/isotonic-grape-seed/study-resveratrol-may-stimulate-fat-controlling-hormone/</link>
		<comments>http://www.isotonicsonline.com/isotonic-grape-seed/study-resveratrol-may-stimulate-fat-controlling-hormone/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:34:40 +0000</pubDate>
		<dc:creator>Archele Moore</dc:creator>
				<category><![CDATA[Grape Seed]]></category>
		<category><![CDATA[adiponectin]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resveratrol]]></category>

		<guid isPermaLink="false">http://www.isotonicsonline.com/?p=1726</guid>
		<description><![CDATA[Resveratrol is a natural, chemical compound found in peanuts, blueberries and especially grapes. Due to the large concentration of resveratrol in grapes, red wine – in which grapes are fermented longer than in white wine – is an excellent source as well. Resveratrol gives off antioxidant activity and has long been considered as a contributor to decreased risk of heart disease and cancer. A new study from the University of Texas Health Science Center in San Antonio found that resveratrol may also stimulate the fat controlling hormone, adiponectin. Adiponectin is a “good guy” hormone produced in small fat cells that counters susceptibility to diabetes and heart disease by making the liver and muscles more sensitive to insulin. Together, resveratrol and adiponectin “display anti-obesity, anti-insulin resistance and anti-aging properties.” Dr. Feng Liu, professor of pharmacology at UT, stated that the study, “uncovers a novel mechanism by which resveratrol exerts its healthy beneficial effect,” and that “those who are obese, diabetic and growing older,” may be interested in its results. Original article]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.isotonicsonline.com/wp-content/uploads/2012/02/red-grapes.jpg"><img class="alignright size-medium wp-image-1727" title="Bunch of grapes" src="http://www.isotonicsonline.com/wp-content/uploads/2012/02/red-grapes-186x300.jpg" alt="Study: Resveratrol may stimulate fat-controlling hormone" width="186" height="300" /></a><a href="http://www.nutraingredients.com/Research/Resveratrol-shows-metabolic-benefits-for-obese-Study" target="_blank">Resveratrol</a> is a natural, chemical compound found in peanuts, blueberries and especially grapes. Due to the large concentration of resveratrol in grapes, red wine – in which grapes are fermented longer than in white wine – is an excellent source as well. Resveratrol gives off antioxidant activity and has long been considered as a contributor to <a href="http://www.mayoclinic.com/health/red-wine/HB00089" target="_blank">decreased risk of heart disease</a> and <a href="http://www.cancer.gov/drugdictionary/?CdrID=405819" target="_blank">cancer</a>.</p>
<p>A new study from the <a href="http://www.uthscsa.edu/" target="_blank">University of Texas Health Science Center in San Antonio</a> found that resveratrol may also stimulate the fat controlling hormone, adiponectin. <a href="http://diabetes.webmd.com/news/20090707/study-links-a-protein-with-diabetes-risk" target="_blank">Adiponectin</a> is a “good guy” hormone produced in small fat cells that counters susceptibility to diabetes and heart disease by making the liver and muscles more sensitive to insulin. Together, resveratrol and adiponectin <a href="http://www.nutraingredients-usa.com/Research/Resveratrol-s-health-benefits-linked-to-fat-hormone-control" target="_blank">“display anti-obesity, anti-insulin resistance and anti-aging properties.”</a></p>
<p>Dr. Feng Liu, professor of pharmacology at UT, stated that the study, <a href="http://www.nutraingredients-usa.com/Research/Resveratrol-s-health-benefits-linked-to-fat-hormone-control" target="_blank">“uncovers a novel mechanism by which resveratrol exerts its healthy beneficial effect,”</a> and that <a href="http://www.nutraingredients-usa.com/Research/Resveratrol-s-health-benefits-linked-to-fat-hormone-control" target="_blank">“those who are obese, diabetic and growing older,”</a> may be interested in its results.</p>
<p><a href="http://isotonixblog.marketamerica.com/study-resveratrol-may-stimulate-fat-controlling-hormone/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+isotonix+%28Isotonix+Blog%29" target="_blank">Original article</a></p>
<div class="shr-publisher-1726"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.isotonicsonline.com/isotonic-grape-seed/study-resveratrol-may-stimulate-fat-controlling-hormone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Probiotics strains could help stress</title>
		<link>http://www.isotonicsonline.com/digestive-enzymes/study-probiotics-strains-could-help-stress/</link>
		<comments>http://www.isotonicsonline.com/digestive-enzymes/study-probiotics-strains-could-help-stress/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:22:54 +0000</pubDate>
		<dc:creator>James Moffat</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[isotonix]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.isotonicsonline.com/?p=1708</guid>
		<description><![CDATA[For those who thought probiotics were just for your digestive health, we’ve got some news for you. New research published in the British Journal of Nutrition shows that two particular strains of probiotics — Lactobacillus helveticus and Bifidobacterium longum –have “beneficial psychological effects in humans” and may play a key role in reducing some people’s anxiety. The research by French scientists found that “levels of psychological distress, including measures of depression, anger-hostility, anxiety, and problem solving, were significantly improved in the probiotic group, compared with placebo.” According to the researchers: These results provide further evidence that gut microflora play a role in stress, anxiety and depression, perhaps via the enteric nervous system as well as centrally. … Subject to the confirmation of these results, probiotics might offer a useful novel therapeutic approach to neuropathological disorders and/or as adjunct therapies in psychiatric disorders. Research has shown probiotics to support immunity, as well as other important areas of one’s health. Probiotics, tiny microorganisms that help maintain a healthy balance of essential bacteria in the gastrointestinal tract, are becoming increasingly popular in today’s health &#38; nutrition market. It is important to understand, though, that while some products claim to provide large quantities of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_1709" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1709" style="margin: 5px;" title="anxiety-probiotics-research-stress-isotonix-digestive-enzymes" src="http://www.isotonicsonline.com/wp-content/uploads/2012/01/anxiety-probiotics-research-stress-isotonix-digestive-enzymes-300x214.jpg" alt="Study: Probiotics strains could help stress" width="300" height="214" /><p class="wp-caption-text">Researchers have found that two probiotic strains could help with anxiety issues</p></div>
<p>For those who thought probiotics were just for your digestive health, we’ve got some news for you.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20974015" target="_blank">New research published</a> in the <a href="http://journals.cambridge.org/action/displayAbstract?fromPage=online&amp;aid=7918049&amp;fulltextType=RA&amp;fileId=S0007114510004319" target="_blank">British Journal of Nutrition</a> shows that two particular strains of probiotics — Lactobacillus helveticus and Bifidobacterium longum –have “beneficial psychological effects in humans” and may play a key role in reducing some people’s anxiety.</p>
<p>The <a href="http://www.nutraingredients-usa.com/Research/Probiotics-show-potential-against-stress-related-conditions/?c=N56DkFKuhrPgp5FXiAFDKQ%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily" target="_blank">research by French scientists</a> found that “levels of psychological distress, including measures of depression, anger-hostility, anxiety, and problem solving, were significantly improved in the probiotic group, compared with placebo.” According to the researchers:</p>
<p>These results provide further evidence that gut microflora play a role in stress, anxiety and depression, perhaps via the enteric nervous system as well as centrally. … Subject to the confirmation of these results, probiotics might offer a useful novel therapeutic approach to neuropathological disorders and/or as adjunct therapies in psychiatric disorders.</p>
<p><a href="http://isotonixblog.marketamerica.com/tag/probiotics/" target="_blank">Research has shown probiotics to support immunity</a>, as well as other important areas of one’s health. Probiotics, tiny microorganisms that help maintain a healthy balance of essential bacteria in the gastrointestinal tract, are becoming increasingly popular in today’s health &amp; nutrition market.</p>
<p>It is important to understand, though, that while some products claim to provide large quantities of probiotics, the diversity of strains, total bacterial count and protection of the probiotics are key elements in a powerful product.</p>
<p><a href="http://isotonixblog.marketamerica.com/study-probiotics-strains-could-help-stress/" target="_blank">Original article</a></p>
<div class="shr-publisher-1708"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.isotonicsonline.com/digestive-enzymes/study-probiotics-strains-could-help-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: Diabetes could triple by 2050</title>
		<link>http://www.isotonicsonline.com/isotonic-supplements/blood-sugar-health/cdc-diabetes-could-triple-by-2050/</link>
		<comments>http://www.isotonicsonline.com/isotonic-supplements/blood-sugar-health/cdc-diabetes-could-triple-by-2050/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:42:01 +0000</pubDate>
		<dc:creator>James Moffat</dc:creator>
				<category><![CDATA[Blood Sugar Health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[isochrome]]></category>
		<category><![CDATA[isotonix isochrome]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.isotonicsonline.com/?p=1694</guid>
		<description><![CDATA[Alarming new statistics released today by the Centers for Disease Control and Prevention show that the number of people in the United States with diabetes could triple by 2050. According to the CDC, “[t]he number of new diabetes cases a year will increase from 8 per 1,000 in 2008 to 15 per 1,000 in 2050″ if lifestyle changes in the general population aren’t made. One in 10 U.S. adults now has diabetes. The CDC estimates show a sharp rise in diabetes over the next 40 years “due to an aging population more likely to develop type 2 diabetes, increases in minority groups that are at high risk for type 2 diabetes, and people with diabetes living longer.” The CDC projections show an alarming increase in the number of cases of Type 2 diabetes, which is largely preventable. According to Ann Albright, PhD, RD, director of CDC’s Division of Diabetes Translation, changes in lifestyle — breaking bad habits, exercising regularly and eating a proper diet — could stem the disease  in individuals: Successful programs to improve lifestyle choices on healthy eating and physical activity must be made more widely available, because the stakes are too high and the personal toll too [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_1697" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1697" style="margin: 5px;" title="cdc-diabetes-news-obesity-research-isotonix-isochrome" src="http://www.isotonicsonline.com/wp-content/uploads/2012/01/cdc-diabetes-news-obesity-research-isotonix-isochrome-300x200.jpg" alt="CDC: Diabetes could triple by 2050" width="300" height="200" /><p class="wp-caption-text">According to the CDC, if current obesity trends don&#39;t change, one in three American adults will have diabetes by 2050</p></div>
<p>Alarming new statistics <a href="http://www.cdc.gov/media/pressrel/2010/r101022.html" target="_blank">released today by the Centers for Disease Control and Prevention</a> show that the number of people in the United States with <a href="http://www.diabetes.org/" target="_blank">diabetes</a> could triple by 2050.</p>
<p>According to the CDC, “[t]he number of new diabetes cases a year <a href="http://health.usnews.com/health-news/diet-fitness/diabetes/articles/2010/10/22/one-third-of-us-adults-could-have-diabetes-by-2050-cdc.html" target="_blank">will increase from 8 per 1,000 in 2008 to 15 per 1,000</a> in 2050″ if lifestyle changes in the general population aren’t made.</p>
<p>One in 10 U.S. adults <a href="http://diabetes.webmd.com/news/20101021/diabetes-could-surge-in-us-by-2050" target="_blank">now has diabetes</a>. The CDC estimates show a sharp rise in diabetes over the next 40 years “due to an aging population more likely to develop type 2 diabetes, increases in minority groups that are at high risk for type 2 diabetes, and people with diabetes living longer.”</p>
<p>The CDC projections show an alarming increase in the number of cases of Type 2 diabetes, which is largely preventable. According to Ann Albright, PhD, RD, director of CDC’s Division of Diabetes Translation, changes in lifestyle — breaking bad habits, exercising regularly and eating a proper diet — could stem the disease  in individuals:</p>
<blockquote><p>Successful programs to improve lifestyle choices on healthy eating and physical activity must be made more widely available, because the stakes are too high and the personal toll too devastating to fail.</p></blockquote>
<p><a href="http://health.usnews.com/health-news/diet-fitness/diabetes/articles/2010/10/22/one-third-of-us-adults-could-have-diabetes-by-2050-cdc.html" target="_blank">According to recent studies</a>, diabetes costs Americans “an estimated $174 billion annually, including $116 billion in direct medical costs.” And those costs are recurring, according to Irene O’Shaughnessy, an endocrinologist at Froedtert Hospital in Milwaukee and the Medical College of Wisconsin, since instilling new habits generally takes time:</p>
<blockquote><p>Diabetes is a very expensive disease. It is an overwhelming problem … Teaching people how to eat right takes multiple visits It’s an expensive program to staff, and you have to keep reinforcing the better habits. Prevention starts in the home with children growing up with a healthy lifestyle, and with educating parents so they don’t transfer bad habits to their children.</p></blockquote>
<p>While some medical experts suggest consulting with a dietitian, it’s a costly visit: many insurance companies will only pay for a single visit, even though it takes multiple sessions to truly help change behaviors. According to Ramin Alemzadeh, a pediatric endocrinologist, 15 percent of the families in his Wisconsin practice “don’t want dietary counseling <a href="http://www.bostonherald.com/news/national/general/view.bg?&amp;articleid=1290669&amp;format=&amp;page=1&amp;listingType=nat#articleFull" target="_blank">because their insurance company will deny the fee.</a>”</p>
<p><a href="http://isotonixblog.marketamerica.com/cdc-diabetes-could-triple-by-2050/" target="_blank">Original article</a></p>
<div class="shr-publisher-1694"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.isotonicsonline.com/isotonic-supplements/blood-sugar-health/cdc-diabetes-could-triple-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Multivitamins reduce women’s risk for heart attacks</title>
		<link>http://www.isotonicsonline.com/isotonic-multivitamins/womens-health/study-multivitamins-reduce-womens-risk-for-heart-attacks/</link>
		<comments>http://www.isotonicsonline.com/isotonic-multivitamins/womens-health/study-multivitamins-reduce-womens-risk-for-heart-attacks/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:43:50 +0000</pubDate>
		<dc:creator>James Moffat</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[for women]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[Multivitamins]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.isotonicsonline.com/?p=1688</guid>
		<description><![CDATA[While there are plenty of reasons for people to be on targeted health regimens to optimize certain areas of health, it’s always prudent to not overlook the basics, which includes taking a regular multivitamin. New research backs up that claim. According to a new study published in the American Journal of Clinical Nutrition, women who took a multivitamin on a regular basis “were 40 percent less likely to suffer a heart attack than their peers who didn’t use multivitamins.” According to reports on the study, “The association between multivitamin use and myocardial infarction was seen to be stronger among women using multivitamins for more than five years.” A quality multivitamin nutraceutical creates a sound foundation to accompany a balanced diet. There is no substitute for a healthy, well-balanced diet; however, in today’s fast-paced lifestyles it is important to ensure the body is getting the fuel it needs. According to the World Health Organization (WHO), “Nutrition is the foundation for health and development. Better nutrition means stronger immune systems, less illness and better health. Healthy children learn better. Healthy people are stronger, more productive, and more able to create opportunities to gradually break the cycles of both poverty and hunger in [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_1689" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-1689 " style="margin: 5px;" title="women-risk-heart-attack" src="http://www.isotonicsonline.com/wp-content/uploads/2012/01/women-risk-heart-attack.jpg" alt="Study: Multivitamins reduce women’s risk for heart attacks" width="300" height="200" /><p class="wp-caption-text">A new study found that women who take a multivitamin regularly could reduce the risk of heart attacks</p></div>
<p>While there are plenty of reasons for people to be on targeted health regimens to optimize certain areas of health, it’s always prudent to not overlook the basics, which includes taking a regular multivitamin. New research backs up that claim.</p>
<p>According to a <a href="http://www.ajcn.org/cgi/content/abstract/ajcn.2010.29371v1" target="_blank">new study published</a> in the American Journal of Clinical Nutrition, women who took a multivitamin on a regular basis “<a href="http://www.theglobeandmail.com/life/health/a-multivitamin-a-day-may-keep-heart-attacks-away/article1730894/" target="_blank">were 40 percent less likely to suffer a heart attack than their peers who didn’t use multivitamins.</a>”</p>
<p><a href="http://www.nutraingredients.com/Research/Multivitamin-use-linked-to-fewer-heart-attacks-for-women/?c=N56DkFKuhrPcKfygxWBsYg%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily" target="_blank">According to reports on the study</a>, “The association between multivitamin use and myocardial infarction was seen to be stronger among women using multivitamins for more than five years.”</p>
<p>A quality multivitamin nutraceutical creates a sound foundation to accompany a balanced diet. There is no substitute for a healthy, well-balanced diet; however, in today’s fast-paced lifestyles it is important to ensure the body is getting the fuel it needs.</p>
<p>According to the <a href="http://www.who.int/en/" target="_blank">World Health Organization</a> (WHO), “Nutrition is the foundation for health and development. Better nutrition means stronger immune systems, less illness and better health. Healthy children learn better. Healthy people are stronger, more productive, and more able to create opportunities to gradually break the cycles of both poverty and hunger in a sustainable way. Better nutrition is a prime entry point to ending poverty and a milestone to achieving better quality of life.”</p>
<p><a href="http://isotonixblog.marketamerica.com/study-multivitamin-reduces-womans-risk-for-heart-attacks/" target="_blank">Original article</a></p>
<div class="shr-publisher-1688"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.isotonicsonline.com/isotonic-multivitamins/womens-health/study-multivitamins-reduce-womens-risk-for-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee could reduce DNA damage, study finds</title>
